Match Summary
Sun Oct 11 2026 • 10:15 AM • Regular Season
Marlboro High School Football Field
Man of the Match:Mehdi Jaffery
▶ Watch Match ReplayMatch Officials:
Motherland
Passing
| Player | Att | Cmp | Pass Yds | Pass TD | 2PT | INT | Sk |
|---|---|---|---|---|---|---|---|
| Aun Ali Merchant | 23 | 9 | 103 | 0 | 0 | 0 | 2 |
| Team | 23 | 9 | 103 | 0 | 0 | 0 | 2 |
Rushing
| Player | Rush | Rush Yds | Rush TD | 2PT |
|---|---|---|---|---|
| Aun Ali Merchant | 3 | 23 | 0 | 0 |
| Jaffer Yaffa Alikhan | 6 | 20 | 0 | 0 |
| Mo Hamza Merchant | 3 | 15 | 0 | 0 |
| Reza Razvi | 1 | 0 | 0 | 0 |
| Team | 13 | 58 | 0 | 0 |
Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | 2PT |
|---|---|---|---|---|---|
| Mo Hamza Merchant | 7 | 4 | 51 | 0 | 0 |
| Mohamed Siddiqui | 8 | 3 | 33 | 0 | 0 |
| Jaffer Yaffa Alikhan | 5 | 2 | 19 | 0 | 0 |
| Asad Raza | 1 | 0 | 0 | 0 | 0 |
| Reza Razvi | 1 | 0 | 0 | 0 | 0 |
| Team | 22 | 9 | 103 | 0 | 0 |
Defense
| Player | Flag Pulls | Sacks | INTs | PD | Def TD | Sfty | 2PT Ret |
|---|---|---|---|---|---|---|---|
| Jaffer Yaffa Alikhan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asad Raza | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reza Razvi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabil Zaidi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Siddiqui | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Siddiqui | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aun Ali Merchant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Hamza Merchant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahsan Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 17 | 2 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | XPM | XPA |
|---|---|---|---|---|
| Jaffer Yaffa Alikhan | 2 | 4 | 0 | 0 |
| Team | 2 | 4 | 0 | 0 |
SNS Motorsport
Passing
| Player | Att | Cmp | Pass Yds | Pass TD | 2PT | INT | Sk |
|---|---|---|---|---|---|---|---|
| Taha Rizvi | 5 | 3 | 18 | 0 | 0 | 0 | 2 |
| Team | 5 | 3 | 18 | 0 | 0 | 0 | 2 |
Rushing
| Player | Rush | Rush Yds | Rush TD | 2PT |
|---|---|---|---|---|
| Mehdi Jaffery | 12 | 73 | 1 | 0 |
| Abbas Nathani | 4 | 6 | 0 | 0 |
| Team | 16 | 79 | 1 | 0 |
Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | 2PT |
|---|---|---|---|---|---|
| Mehdi Jaffery | 3 | 2 | 21 | 0 | 0 |
| Shiraz Hussain Rizvi | 1 | 0 | 0 | 0 | 0 |
| Abbas Nathani | 1 | 1 | -3 | 0 | 0 |
| Team | 5 | 3 | 18 | 0 | 0 |
Defense
| Player | Flag Pulls | Sacks | INTs | PD | Def TD | Sfty | 2PT Ret |
|---|---|---|---|---|---|---|---|
| Mehdi Jaffery | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shiraz Hussain Rizvi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faizan Haider Razi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nathani | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taha Rizvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Rizvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 1 | 0 | 3 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | XPM | XPA |
|---|---|---|---|---|
| Taha Rizvi | 0 | 0 | 1 | 1 |
| Team | 0 | 0 | 1 | 1 |

